Logo
Dragons Guild - DKP
Dkp System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agiosswtiras Raider 80 Paladin 5740.00 2483.00 -30.00 3227.00 08/19/10
2 Anarki Officer 80 Druid 8770.00 4047.00 50.00 4773.00 09/05/10
3 Angryarse Raider 80 Unknown 2015.00 2040.00 0.00 -25.00 08/30/10
4 Biel Raider 80 Death Knight 7815.00 4140.00 -340.00 3335.00 09/05/10
5 Brol Raider 80 Shaman 8140.00 3120.00 0.00 5020.00 09/05/10
6 Brufeek Officer 80 Shaman 8275.00 3367.00 -5.00 4903.00 09/05/10
7 Bryagh Raider 80 Unknown 1675.00 1304.00 50.00 421.00 09/05/10
8 Capoeira Trialist 80 Unknown 120.00 424.00 0.00 -304.00 09/05/10
9 Cowgoesblub Raider 80 Warrior 8200.00 3871.00 -120.00 4209.00 09/05/10
10 Dragan Raider 80 Paladin 6865.00 3194.00 0.00 3671.00 09/05/10
11 Ema Officer 80 Priest 2330.00 1859.00 0.00 471.00 08/30/10
12 Filecop Raider 80 Paladin 5765.00 2620.00 -95.00 3050.00 09/05/10
13 Generation Officer 80 Druid 6325.00 2632.00 0.00 3693.00 09/05/10
14 Hellstrom Trialist 80 Unknown 1225.00 581.00 0.00 644.00 09/05/10
15 Ishmur Raider 80 Druid 2630.00 1491.00 0.00 1139.00 08/24/10
16 Julgran Raider 80 Unknown 1625.00 1233.00 0.00 392.00 09/05/10
17 Kithy Raider 80 Priest 8210.00 3371.00 0.00 4839.00 09/05/10
18 Luzio Raider 80 Mage 6430.00 2530.00 0.00 3900.00 09/05/10
19 Manylouse Officer 80 Paladin 7885.00 3145.00 0.00 4740.00 09/05/10
20 Missblizz Raider 80 Mage 8015.00 3260.00 50.00 4805.00 09/05/10
21 Noiros Raider 80 Hunter 1585.00 590.00 0.00 995.00 08/30/10
22 Noul Officer 80 Hunter 8145.00 2999.00 50.00 5196.00 08/30/10
23 Paradyze Trialist 80 Unknown 220.00 663.00 0.00 -443.00 09/05/10
24 Pinas Raider 80 Warlock 7040.00 2218.00 -240.00 4582.00 09/05/10
25 Qatara Raider 80 Druid 2185.00 1849.00 0.00 336.00 08/30/10
26 Relisys Raider 80 Shaman 540.00 714.00 0.00 -174.00 09/05/10
27 Rizon Raider 80 Rogue 3190.00 1335.00 -30.00 1825.00 08/04/10
28 Showel Raider 80 Rogue 4145.00 2383.00 0.00 1762.00 09/01/10
29 Siskko Raider 80 Mage 7100.00 2787.00 0.00 4313.00 09/01/10
30 Splintered Trialist 80 Unknown 845.00 1171.00 0.00 -326.00 09/01/10
31 Sunitha Raider 80 Druid 605.00 706.00 0.00 -101.00 08/30/10
32 Thoffman Raider 80 Hunter 5465.00 3856.00 150.00 1759.00 09/05/10
33 Vistas Raider 80 Priest 7335.00 3516.00 0.00 3819.00 09/05/10
34 Xenthi Trialist 80 Unknown 120.00 327.00 0.00 -207.00 09/05/10
35 Xevmus Raider 80 Shaman 7590.00 2968.00 -150.00 4472.00 09/05/10
36 Xildurin Officer 80 Paladin 7755.00 3310.00 150.00 4595.00 09/05/10
37 Zeeb Raider 80 Priest 7065.00 2595.00 200.00 4670.00 09/05/10
... found 37 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team